Staff Directory
Name | Extension | Title |
Allison, Rex | 3739 | Psychologist |
Bass, Kitsi | 3482 | Nutrition Services |
Bates, Hayden | 3462 | 6th Grade Science |
Boback, Brenda | 3412 | FAN Advocate 541-416-4212 – Desk Phone 541-233-3018 – Cell Phone |
Bond, Elizabeth | 3452 | Speech |
Brooks, Ernie | 3416 | Physical Education |
Brouner, Shannen | 3425 | Library Tech |
Carter, Becky | 3433 | 8th Grade Language Arts/AVID |
Cochran, Angie | 3407 | Student Services |
Coffman, Jeff | 3408 | School Resource Officer |
Cripe, John | 3454 | 7th Grade Social Studies |
Crouch, Jim | 3461 | Shop/ STEM |
Crouch, Tammy | 3465 | 6th Grade Social Studies |
Davey, Chesney | 3467 | 8th Grade Social Studies |
DeWhitt, Marie | 3466 | IA II |
Evans, Betty | 3415 | 6th Grade Math |
Faller, Danielle | 3431 | Opportunity Clerk |
Ferraro, John | 3455 | 7th Grade Math |
Fischer, Matt | 3432 | 8th Grade Math |
Foster, Megan | 3423 | Records |
Gaylor, Carla | 3473 | IA II |
Gienger, Kristina | 3485 | Lead Custodian |
Gore, Alissa | 3456 | IA II |
Hagan, Casey | 3478 | 8th Grade Science |
Hase, Marques | 3406 | Principal |
Haskins, Lindsey | 3434 | 8th Grade Essential Studies |
Hensley, Ciera | 3456 | 7th Grade Essential Studies |
Hickox, Carson | 3429 | 7th Grade Social Studies |
Howe, Sandra | 3482 | Nutrition Services |
Howell, Bailey | 3437 | 8th Grade Social Studies |
Johnson, Anna | 3164 | Nurse |
Johnson, Katie | 3472 | 6th Grade Language Arts |
Katzenberger, Tina | 3464 | STEM |
Kelly, Lisa | 3460 | 6th Grade Language Arts |
Koch, Kathryn | 3451 | Art |
Lampert, Dee Ann | 3419 | School Success Coordinator |
Lea, Heidi | 3474 | Physical Education |
Mackaness, Cedar | 3475 | 7th Grade Science |
Malone, Michelle | 3463 | 6th Grade Math |
Merwin, Heidi | 3438 | 8th Grade Math/AVID |
Miller, Erin | 3453 | SLPA Assistant |
Modin, Cally | 3459 | 7th Grade Language Arts/AVID |
Morgan, Michelle | 3402 | Registrar/Secretary |
Moroukian, Steve | 3436 | Behavior / ABLE Program Teacher |
Neuhaus, Julia | 3446 | 6th Grade Science |
Nunez, Sarah | 3410 | Athletic Secretary/Secretary |
O’Gorman, Jennifer | 3437 | Mentor Teacher |
Orozco, Jazmin | 3149 | Welcome Center |
Padbury, Rodney | 3485 | Custodian |
Palmer, Alyssa | 3485 | Building Engineer II |
Pepper, Samantha | 3403 | Office Manager |
Powell, Daryl | 3477 | 8th Grade Science |
Poynor, Blake | 3479 | 7th Grade Science |
Provost, Eric | 3457 | 7th Grade Math |
Radabaugh, Kaitlyn | 3450 | Health |
Ramos, Lyndsie | 3482 | Nutrition Services |
Sanchez, Jesse | 3413 | IA II – Bilingual |
Sandoval, Amanda | 3466 | Life Skills |
Schmitz, Kaitlyn | 3466 | IA II |
Schuler, Jacob | 3123 | Band |
Scott, Patricia | 3466 | IA II |
Shinkle, Jake | 3458 | 8th Grade Language Arts/Leadership |
Smietana, Kayla | 3137 | Choir |
Stefanek, Adam | 3405 | Assistant Principal |
Swihart, Andrew | 3422 | 6th Grade Social Studies |
Von Hurst, Ashlly | 3434 | IA II |
Waite, Troy | 3471 | Read180/ Athletic Director |
Waltjen, Melissa | 3469 | 7th Grade Language Arts |
Worthington, Debbie | 3473 | 6th Grade Essential Skills |

Crook County Middle School
100 NE Knowledge St.
Prineville, Oregon | 97754
P (541) 416-6900
F (541) 416-6913